| HEALTH SERVICES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Categories of service buyers | Duration (hours) | Saunas excluded | Saunas included | Weekends and Fridays from 4 pm (Eur) | MONTHLY TICKETS (Eur) | ||||
| Working days (Eur) | Working days (Eur) | Saunas exluded | Saunas included | ||||||
| Until 5 pm | After 5 pm | 10 TIMES / 2 HOURS | 10 TIMES / 3 HOURS | 10 TIMES / 2 HOURS | 10 TIMES / 3 HOURS | ||||
| Adults and/or children over 14 y/o* | 1 2 3 |
5,00 6,00 7,00 |
6,00 8,00 9,00 |
9,00 12,00 13,00 |
45,00 | 55,00 | 65,00 | 75,00 | |
| Children under 3 y/o (allowed only with parents or supervisors) | FREE OF CHARGE | ||||||||
| Children aged 3-7 y/o (allowed only with parents or supervisors) | 4,0 | ||||||||
| Children aged 7-14 y/o (allowed only with parents or supervisors) | 1 2 3 |
4,00 5,00 6,00 |
5,00 6,50 7,50 |
6,00 9,00 10,00 |
30,00 | 35,00 | 40,00 | 50,00 | |
| Old age pensioners, disabled people, students, pupils and families, Rokiškis big family card owners. (Discounts apply with certifications only) | 1 2 3 |
3,00 4,50 5,50 |
5,00 6,50 7,50 |
6,00 9,00 10,00 |
30,00 | 35,00 | 40,00 | 45,00 | |
| Swimming lessons for groups of pupils (1,5 hour, 8 times a month) | 25 Euro/month/1 person | ||||||||
| Swimming lessons for groups of children up to 15 people | 40 Euro/hour/1 group | ||||||||
| Swimming lessons for groups of adults up to 12 people (1,5 hour, 8 times a month)* | 40 Euro/month/1 person | ||||||||
| Personal swimming lesson (1 hour) | 20 Euro/1 person; 30 Euro/2 people | ||||||||
| „GOLDEN“ small season ticket 4 month – unlimited amount of visits and unlimited duration of time - 150 Euro/ 1 person „GOLDEN“ whole season ticket - unlimited amount of visits and unlimited duration of time - 300 Euro/ 1 person „SILVER“ small season ticket 4 month - unlimited amount of visits, until 5.00 PM, baths excluded - 100 Euro/ 1 person „SILVER“ whole season ticket - unlimited amount of visits, until 5.00 PM, baths excluded - 200 Euro/ 1 person | |||||||||
| *30% discount for old age pensioners and handicapped people | |||||||||
|
ADVERTISING SERVICES Dear Sirs and Madams, Rokiškis swimming pool with entertainment area is one of the newest in Lithuania. We started our activities in October 2018. During the season, we were visited by about 46,000 visitors. Since we are on the border of the Republic, a significant part of the pool visitors were not only from Lithuania, but also from Latvia. Our facility has the opportunity to advertise your company, institution or business. We kindly invite you to take advantage of this opportunity, according to the rates set by the Rokiškis District Municipality Council. 1 sq. m. advertising in the pool room (in a place selected by the administration) – 6 months – 90.00 Eur.* 20×20 sq. cm. advertising area in the locker room, corridors (in a place selected by the administration) – 6 months – 15.00 Eur. *During the summer season, when the swimming pool is closed, the cost of providing advertising space is not calculated.
|
||
| OTHER HEALTH SERVICES | ||
| SERVICE | DURATION (hours) | PRICE (sauna services excluded) |
| One lane for one group of up to 15 people from 8 am to 5 pm (free for the group leader)* | 1 2 3 |
50,00 65,00 70,00 |
| One lane for one group of up to 15 people from 5 p.m. to 10 p.m. (free for the group leader)* | 1 2 3 |
70,00 80,00 90,00 |
| Full use of the swimming pool with saunas upon reservation 10 days in advance (only on weekends until 12 noon) | 2 3 |
500,00 700,00 |
| * A 50% discount is applied to the provision of 1 lane of the swimming pool to the Rokiškis Physical Education and Sports Center. Rokiškis district comprehensive schools are provided with premises for physical education classes free of charge. | ||
| OTHER SERVICES | ||
| SERVICE | UNIT | PRICE |
| Towel | 1 | 2,50 |
| Deposit box | 1 | 1,00 |
| Fee for loss or damage of towel | 1 | 10,00 |
| Fee for losing or breaking a locker room token | 1 | 5,00 |
| Fee for loss or damage of a chip bracelet | 1 | 10,00 |
| Monthly subscription extension for 15 days | 1 | 2,00 |
| Fee for overstaying in the pool from 10 to 20 minutes. | 2,00 | |
| WATER TRAMPOLINE PARK ENTERTAINMENT SERVICES | ||
| SERVICE | UNIT | PRICE |
| Trampoline session | 50 min. | 9,00 |
| Wetsuit | 1 hour | 3,00 |
| Paddleboard | 1 hour | 5,00 |
| Sunbed | Whole day | 2,00 |
| Sunbed with sunshade | Whole day | 3,00 |
| Sunshade | Whole day | 2,00 |
| Flamingo ride | 1 hour | 10,00 |
| Rowboat | 1 hour | 3,00 |
| Water bike | 1 hour | 5,00 |
| Wakeboard | 1 session | 3,00 |
| Inflatable water wheel ride | 3 cycles | 5,00 |
| Wakeboarding learning service (with instructor) | 60 min. | 50,00* |
| WAKEBOARDING SESSION | WORKING DAYS | WEEKENDS AND HOLIDAYS | ||
| WAKEBOARDING SESSION (single session) | 20 min. | 60 min. | 20 min. | 60 min. |
| 10,00* | 25,00* | 13,00* | 35,00* | |
| Wakeboarding subscription 10 times** | 85,00* | 200,00* | 110,00* | 300,00* |
| Wakeboarding subscription 20 times** | 160,00* | – | 210,00* | – |
| * The price does not include the cost of providing a wakeboard. **The wakeboarding subscription is valid for 1 year from the date of purchase. | ||||
PROMOTIONS AND DISCOUNTS 1. Birthday discount for a single visit – 50 percent 2. Family (mom, dad and child / children) discount for single tickets – 25 percent 3. “Holidays” discount for single tickets at a specified time (Mondays, Tuesdays from 5 p.m. to 6 p.m. and Saturdays, Sundays from 10 a.m. to 11 a.m.) – 20 percent 4. Bathhouse educational program for one person – 15 Eur. (group of at least 5 people). 5. The director of JĮ Rokiškio baseinas may, by his order, grant up to 50 percent discount for various promotions. 6. Day children's camp for 1 day per child / 40 Eur. 7. For a group of students of 10 or more people, the leader is free of charge. 8. POLA card holders – 50 percent discount on single tickets. 9. On holidays or by order of the director of the Rokiškis swimming pool, the weekend price list is applied. 10. Discounts are not cumulative.